Price Comparison

| Service | Industry Standard | PowerPayServices.com |
| Merchant Account Application Fee | $99-$300 | FREE |
| Web Shopping Cart | $350 | FREE |
| American Express Draft Capture Setup Fee | $15-$35 | FREE |
| Merchant Account Technical Support Hours | 8am-5pm Mon-Fri | 24 hours a day 7 days a week |
| Retail Discount Rate | 1.95% | 1.69% |
| Retail Transaction Fee | 30-95 cents per Transaction | 19 cents per Transaction |
| Internet / Mail / Phone Order Discount Rate | 2.50%-2.75% | 2.25% |
| Internet / Mail / Phone Order Transaction Fee | 30-95 cents per Transaction | 24 cents per Transaction |
| Statement/Customer Service Fee | $15-$20 per month | $10 per month |
| Cancellation Fee | $300 or 1% of Monthly Volume | $0 |
| Monthly Fee | $20-$35 per month | $0 |
| Annual Fee | $95-150 year | $0 |
| Monthly Minimum | $20-$30 per month | $0 per month |
| Internet Software Setup Fee | $100-$125 | $0 |
| Internet Processing Software Gateway Fee | $35-$45 Per Month | $15.95 Per Month |
|
|
